
| Fox Industries Inc. | Phone: | 410-243-8856 |
| 3100 Falls Cliff Road | Fax: | 410-243-2701 |
| Baltimore, MD 21211 | Email: |
|
|
|
|
|
|
| FX-228 | Non-shrink grout, high early, non-metallic |
|
|
|
| FX-229 | Non-shrink grout, non-metallic |
|
|
|
| FX-261 | Repair Mortar - polymer modified |
|
|
|
| FX-262 | Repair Mortar - fiber, corrosion inhibitor, sprayable |
|
|
|
Chart Key:
Manufacturer - The material manufacture, click to go to the manufacturer's
web site.
Material - The manufacture's name for the material tested.
Application - The primary application specified by the manufacture
for the material.
Test Results - The ChemGrout pumpability score, click for detailed
pump test results (need Adobe Acrobat).
Max. Distance - The maximum pumping distance as indicated by discharge
pressure during testing.
Min. Pump - The minimum pump recommended by ChemGrout, see Pump Rating
for details.