
|
|
|
|
|
|
| ChemRex-Masterbuilders, Inc | Shotpatch 21 |
|
|
|
| ChemRex-Masterbuilders, Inc | Shotpatch 21F |
|
|
|
| ChemRex-Masterbuilders, Inc | Emaco S88 CI |
|
|
|
| ChemRex-Masterbuilders, Inc | Emaco S88 CA |
|
|
|
| ChemRex-Masterbuilders, Inc | LA Repair Mortar |
|
|
|
| Fox Industries Inc. | FX-262 |
|
|
|
| General Polymers, Inc. | 1510 Permalith CE |
|
|
|
| General Polymers, Inc. | 1507 Permalith CE-V |
|
|
|
| Lafarge Calcuim Aluminates, Inc. | Sewpercoat - pumpable grade |
|
|
|
| MAPEI | Planicem 53 |
|
|
|
| MAPEI | Planiseal 88 |
|
|
|
| MAPEI | Planitop 12 |
|
|
|
| Quadex, Inc. | QM-1s Restore |
|
|
|
| Quadex, Inc. | Aluminaliner PF |
|
|
|
| Sika Corporation | SikaCem 103 |
|
|
|
| Sika Corporation | SikaCem 133 |
|
|
|
| Sika Corporation | Sika Repair 222 Plus |
|
|
|
| Sika Corporation | Sika Repair 224 |
|
|
|
| Sika Corporation | Sika Repair SHB |
|
|
|
| Tamms | Speed Crete PM |
|
|
|
Chart Key:
Manufacturer - The material manufacture, click to go to the manufacturer's
web site.
Material - The manufacture's name for the material tested.
Application - The primary application specified by the manufacture
for the material.
Test Results - The ChemGrout
Pumpability Index®, click for detailed pump test results (need
Adobe Acrobat).
Max. Distance - The maximum pumping distance as indicated by discharge
pressure during testing.
Min. Pump - The minimum pump recommended by ChemGrout, see Pump Rating
for details.