
|
|
|
|
|
|
| Conspec Marketing & Mfg. | Special Patch |
|
|
|
| Dayton Superior | Polyfast FS |
|
|
|
| Dayton Superior | Polyfast LPL |
|
|
|
| Dayton Superior | HD-25 Polymer Grout |
|
|
|
| Fox Industries Inc. | FX-261 |
|
|
|
| Lyons Manufacturing, Inc. | Patchcrete |
|
|
|
| Mac Products | MacBric-200 |
|
|
|
| Sika Corporation | SikaGard 75 Epocem |
|
|
|
| Sika Corporation | Sika Monotop 615 |
|
|
|
| Sika Corporation | SikaTop 122 Plus |
|
|
|
| Sika Corporation | SikaTop 123 Plus |
|
|
|
| Sika Corporation | SikaTop 126 Plus |
|
|
|
| Tamms | Speed Crete PM |
|
|
|
Chart Key:
Manufacturer - The material manufacture, click to go to the manufacturer's
web site.
Material - The manufacture's name for the material tested.
Application - The primary application specified by the manufacture
for the material.
Test Results - The ChemGrout
Pumpability Index®, click for detailed pump test results (need
Adobe Acrobat).
Max. Distance - The maximum pumping distance as indicated by discharge
pressure during testing.
Min. Pump - The minimum pump recommended by ChemGrout, see Pump Rating
for details.