ChemGrout grout pump and mixer test results for:
| ChemMasters | Phone: | 800-486-7866 |
| 300 Edwards Street | Fax: | 440-428-7091 |
| Madison, OH 44057 | Email: | info@chemmasters.net |
| Material | Application | Test Results | Max. Distance | Min. Pump |
| Conset Grout | Non shrink, non metallic, high early grout | 8 out of 10 | 200 feet | CG050 |
| Gorilla Grout | Enhanced strength, non shrink grout | 7 out of 10 | 150 feet | CG030 |
| Kemset Grout | Precision, high strength, non shrink, non metallic grout | 9 out of 10 | 250 feet | CG050 |
| Level Top | Self leveling underlayment | 8 out of 10 | 200 feet | CG050 |
| Level Top Supreme | Self leveling overlay material | 8 out of 10 | 200 feet | CG050 |
| ChemSpeed 65 | Horizontal & vertical repair mortar, high early | 6 out of 10 | 75 feet | CG3C6 |
| ChemSpeed 75 | Rapid setting, structural repair mortar | 6 out of 10 | 75 feet | CG3C6 |
| ChemMix | High strength concrete mix | 5 out of 10 | 50 feet | CG3C6 |




